LEISTER LE10000 DF-R / LE10000 DF
Specifications
LE 10000 DF HT – 3 x 400 V / 15 kW
Article No.: 116.056
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 3 x 400 |
| Power | W | 15000 |
| Max. air outlettemperature | °F | 1652 |
| Min. air volume (20°C) | scfm – 15 kW HT | 28.3 |
| Max. air inlet temperature | °F | 320 |
| Max. ambient temperature | °F | 212 |
| Size (L x ∅) | inch | 10.12 × 5.75 |
| Weight | lbs | 8.8 |

