LEISTER ASO High Pressure Blower
Specifications
ASO – 3 x 230/400 V / 60 Hz / without cord
Article No.: 103.507
| Attribute | Unit | Value |
|---|---|---|
| Frequency | Hz | 60 |
| Power | W | 550 |
| Voltage | V~ | 3 x 230/400 |
| Air volume (20°C) | l/min | 15900 |
| Air volume (68°F) | cfm | 476 |
| Pressure static | kPa | 2.4 |
| Pressure static | psi | 0.35 |
| Max. ambient temperature | °F | 140 |
| Max. air inlet temperature | °F | 392 |
| Noise emission level | dB(A) | 70 |
| Environmental protection | IEC 60529 | IP 54 |
| Outside diameter air inlet | inch | 5.28 |
| Air outlet (external) | inch | 3.54 |
| Weight | lbs | 33.1 |

