- Intuitive touch operation
- Brilliant TFT touchscreen (640 × 480, 65536 colors)
- 1 GByte internal data memory
- Up to 6 internal analogue inputs
- Up to two analog outputs
- 24 external analog and digital channels via all interfaces (Modbus master/slave)
- Horizontal and vertical line graph
- Up to six customer-specific process screens
- Ethernet interface (standard)
- Integrated web server for online-visualization like at the device
- Batch report recording
- Batch control (start, stop, and texts) even via barcode scanner and interface
- Modbus master function (even with Modbus/TCP)
| Product Category: | Recorders and Data Acquisition |
| Recorder Type: | Paperless |
| Dimensions and size: | 144mm x 144mm x 119mm (HxWxD) |
| Inputs / Outputs Option 1 & 2: | 3 analog inputs, 6 digital inputs and 1 analog output each |
| Inputs / Outputs Option 3: | 12 digital inputs / outputs |
| Number of Relay Outputs: | 1 (changeover contact) |
| Internal channels: | 6 math channels (optional) 6 logic channels (optional) 6 counters/integrators 1 high-speed counter |
| Power Supply: | 110 – 240V AC 20 – 30V AC/DC |
| Communications: | RS232/485 Modbus (option), Ethernet (option) |
| HMI: | Display – 14,5 cm (5,7”) TFT color screen, 640 x 480 pixel, 65536 colors Operation – Touchscreen (resistive) |
| Certifications: | c UL us |
| Software Tools: | Setup program PCC, PCA3000 PCS, PCAT |

