LEISTER VULCAN System Hot Air Blower System
Specifications
VULCAN SYSTEM – 3 × 230 V / 6 kW
Article No.: 143.407
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 3 × 230 |
| Power | W | 6000 |
| Heating power steplessly adjustable with potentiometer | • | |
| Standard control interface through a | 4 – 20 mA or a 0 – 10 V signal | • |
| Integrated power electronics | ||
| Protection against heating element or device overheating | ||
| Brushless blower motor with FC control | ||
| Alarm output | ||
| Integrated temperature control | ||
| Integrated temperature probe | ||
| Display for showing the setpoint and actual values | ||
| Max. air outlettemperature | °F | 1202 |
| Max. air flow (20°C) 3 × 230 V~ | l/min | 850 1500 |
| Max. air flow (20°C) 400 V~ / 3 × 480 V~ | l/min | 950 1700 |
| Pressure | kPa | 3.1 – 4.0 |
| Pressure | psi | 0.45 – 0.59 |
| Noise emission level | dB(A) | 65 |
| Size (L × W × H) | inch | 16.14 × 10.86 × 9.09 |
| Weight | lbs | 20.5 |

