LEISTER Robust High Pressure Blower
Specifications
ROBUST – 3 x 230/400 V / 50 Hz / without cord
Article No.: 103.429
| Attribute | Unit | Value |
|---|---|---|
| Frequency | Hz | 50 |
| Power | W | 250 / 250 |
| Voltage | V~ | 3 x 230/400 |
| Air volume (20°C) | l/min | 1200 |
| Air volume (68°F) | cfm | 42 |
| Pressure static | kPa | 8.0 |
| Pressure static | psi | 1.16 |
| Max. ambient temperature | °F | 140 |
| Max. air inlet temperature | °F | 140 |
| Noise emission level | dB(A) | 62 |

